The Cook Partisan Voting Index (PVI) of a Congressional district is equal to the difference between the percentage of the vote received by George W. Bush in 2000 and 2004 and the national average. This post lists areas with PVI's of +10 or larger, which are therefore heavily Democratic. Of 111 seats with PVI of D+10 or greater, not a single seat is held by a Republican.
Furthermore, none of these seats are even rated as competitive by CQPolitics on their site. The CQPolitics clickable map was used for the data below, except for the PVIs.
Below, seats are given with their PVI, occupant, and percentages of non-Latino whites/African Americans/Latinos/Asians.
The ten most Democratic districts are
NY-15 (+43)- Rangel (D)- 16, 31, 48, 3
NY-16 (+43)- Serrano (D)- 3, 30, 63, 2
NY-10 (+41)- Towns (D)- 16, 60, 17, 3
NY-11 (+40)- Clarke (D)- 21, 59, 12, 40
PA-02 (+39)- Fattah (D)- 30, 61, 3, 4
CA-09 (+38)- Lee (D)- 35, 26, 19, 15
NY-06 (+38)- Meeks (D)- 13, 52, 17, 9
CA-08 (+36)- Pelosi (D)- 43, 9, 16, 29
CA-33 (+36)- Watson (D)- 20, 30, 35, 12
PA-01 (+36)- Brady (D)- 33, 45, 15, 5
These are all in major cities- New York has five, Philadelphia has two, and San Francisco, Oakland, and Los Angeles have one each. All have less than 50% white people, with Pelosi's 43% white district being the whitest. The most Democratic white-majority district, NY-14, also in New York City, is D+26.
There are 111 districts with PVIs of D+10 or larger, with 52 of these being D+20 or larger. This stands in contrast to heavily Republican areas, where 106 have PVIs of R+10 or larger but only 10 are R+20 or larger. The most Republican district in the House, UT-01, is only R+26.
The Northeast has 92 House seats, of which 38 (41%) are D+10 or higher and 19 (21%) are D+20 or higher. Below, those at D+20 or higher are boldface.
MA-01 (+15)- Olver (D) - 89, 2, 6, 2
MA-02 (+11)- Neal (D)- 82, 5, 9, 1
MA-03 (+11)- McGovern (D)- 86, 3, 6, 3
MA-04 (+17)- Frank (D)- 88, 2, 3, 3
MA-06 (+10)- Tierney (D)- 90, 2, 4, 2
MA-07 (+18)- Markey (D)- 84, 3, 5, 6
MA-08 (+31)- Capuano (D)- 49, 22, 16, 8
MA-09 (+15)- Lynch (D)- 79, 8, 5, 4
RI-01 (+16)- Kennedy (D)- 83, 4, 7, 2
RI-02 (+13)- Langevin (D)- 81, 4, 10, 3
CT-01 (+14)- Larson (D)- 72, 13, 11, 2
CT-03 (+12)- DeLauro (D)- 76, 11, 8, 3
NY-05 (+18)- Ackerman (D)- 44, 5, 23, 24
NY-06 (+38)- Meeks (D)- 13, 52, 17, 9
NY-07 (+28)- Crowley (D)- 28, 17, 40, 3
NY-08 (+20)- Nadler (D)- 69, 5, 12, 11
NY-09 (+14)- Weiner (D)- 64, 4, 14, 15
NY-10 (+41)- Towns (D)- 16, 60, 17, 3
NY-11 (+40)- Clarke (D)- 21, 59, 12, 4
NY-12 (+34)- Velazquez (D)- 23, 9, 49, 16
NY-14 (+26)- Maloney (D)- 66, 5, 14, 11
NY-15 (+43)- Rangel (D)- 16, 31, 48, 3
NY-16 (+43)- Serrano (D)- 3, 30, 63, 2
NY-17 (+21)- Engel (D)- 41, 30, 20, 5
NY-18 (+10)- Lowey (D)- 67, 9, 16, 5
NY-28 (+15)- Slaughter (D)- 62, 29, 6, 1
NJ-01 (+14)- Andrews (D)- 71, 16, 8, 3
NJ-06 (+12)- Pallone (D)- 62, 16, 12, 8
NJ-08 (+12)- Pascrell (D)- 54, 13, 26, 5
NJ-09 (+13)- Rothman (D)- 61, 7, 19, 11
NJ-10 (+34)- Payne (D)- 21, 57, 15, 4
NJ-13 (+23)- Sires (D)- 32, 11, 48, 6
PA-01 (+36)- Brady (D)- 33, 45, 15, 5
PA-02 (+39)- Fattah (D)- 30, 61, 3, 4
PA-14 (+22)- Doyle (D)- 73, 23, 1, 2
MD-04 (+30)- Wynn (D)- 28, 57, 8, 6
MD-07 (+25)- Cummings (D)- 34, 59, 2, 4
MD-08 (+20)- Van Hollen (D)- 56, 16, 14, 11
The Midwest has 100 House seats, of which 20 (20%) are D+10 or higher and 10 (10%) are D+20 or higher. Below, those at D+20 or higher are boldface.
OH-11 (+33)- Tubbs Jones (D)- 39 56 2 2
OH-17 (+14)- Ryan (D)- 85 12 2 1
MI-05 (+12)- Kildee (D)- 75 8 14 1
MI-12 (+13)- S. Levin (D)- 82 12 1 2
MI-13 (+32)- Kirkpatrick (D)- 29 60 7 1
MI-14 (+33)- Conyers (D)- 32 61 2 1
MI-15 (+13)- Dingell (D)- 79 12 3 4
IL-01 (+35)- Rush (D)- 27 65 5 1
IL-02 (+35)- Jackson (D)- 26 62 10 1
IL-03 (+10)- Lipinski (D)- 68 6 21 3
IL-04 (+13)- Gutierrez (D)- 18 4 74 2
IL-05 (+18)- Emanuel (D)- 66 2 23 6
IL-07 (+35)- Davis (D)- 27 62 6 4
IL-09 (+20)- Schakowsky (D)- 62 11 12 12
WI-02 (+13)- Baldwin (D)- 89 4 3 2
WI-04 (+20)- Moore (D)- 50 33 11 3
MN-04 (+13)- McCollum (D)- 78 6 5 8
MN-05 (+21)- Ellison (D)- 71 13 5 6
MO-01 (+26)- Clay (D)- 46 50 1 2
MO-05 (+12)- Cleaver (D)- 66 24 6 1
The South has 145 House seats, of which 20 (14%) are D+10 or higher and 8 (5.5%) are D+20 or higher. Below, those at D+20 or higher are boldface.
VA-03 (+18)- Scott (D)- 38 56 3 1
VA-08 (+14)- Moran (D)- 57 13 16 9
NC-12 (+11)- Watt (D)- 45 45 7 2
SC-06 (+11)- Clyburn (D)- 40 57 1 1
GA-04 (+22)- Johnson (D)- 32 53 9 4
GA-05 (+25)- Lewis (D)- 34 56 6 2
GA-13 (+10)- Scott (D)- 42 41 10 5
TN-09 (+18)- Cohen (D)- 35 59 3 2
AL-07 (+17)- Davis (D)- 36 62 1 1
FL-03 (+16)- Brown (D)- 38 49 8 2
FL-11 (+11)- Castor (D)- 48 27 20 2
FL-17 (+35)- Meek (D)- 18 55 21 2
FL-19 (+21)- Wexler (D)- 77 6 13 2
FL-20 (+18)- Wasserman Schultz (D)- 67 8 21 2
FL-23 (+29)- Hastings (D)- 29 51 14 1
MS-02 (+10)- Thompson (D)- 35 63 1 0
LA-02 (+28)- Jefferson (D)- 28 64 4 3
TX-09 (+21)- Green (D)- 17 37 33 11
TX-18 (+23)- Jackson Lee (D)- 20 40 36 3
TX-30 (+26)- Johnson (D)- 22 41 34 1
The West has 98 House seats, of which 33 (34%) are D+10 or higher and 15 (15%) are D+20 or higher. Below, those at D+20 or higher are boldface.
AZ-04 (+14)- Pastor (D)- 29 7 58 1
AZ-07 (+10)- Grijalva (D)- 39 3 51 1
CO-01 (+18)- DeGette (D)- 54 10 30 3
CA-01 (+10)- Thompson (D)- 71 1 18 4
CA-05 (+14)- Matsui (D)- 43 14 21 15
CA-06 (+21)- Woolsey (D)- 76 2 15 4
CA-07 (+19)- Miller (D)- 43 17 21 13
CA-08 (+36)- Pelosi (D)- 43, 9, 16, 29
CA-09 (+38)- Lee (D)- 35, 26, 19, 15
CA-12 (+22)- Speier (D)- 48, 3, 16, 29
CA-13 (+22)- Stark (D)- 38, 6, 21, 28
CA-14 (+18)- Eshoo (D)- 60, 3, 18, 16
CA-15 (+14)- Honda (D)- 47, 2, 17, 29
CA-16 (+16)- Lofgren (D)- 32, 3, 38, 23
CA-17 (+17)- Farr (D)- 46, 3, 43, 5
CA-27 (+13)- Sherman (D)- 45, 4, 36, 11
CA-28 (+25)- Berman (D)- 31, 4, 56, 6
CA-29 (+12)- Schiff (D)- 39, 6, 26, 24
CA-30 (+20)- Waxman (D)- 76, 3, 8, 9
CA-31 (+30)- Becerra (D)- 10, 4, 70, 14
CA-32 (+17)- Solis (D)- 15, 3, 62, 18
CA-33 (+36)- Watson (D)- 20, 30, 35, 12
CA-34 (+23)- Roybal-Allard (D)- 11, 4, 77, 5
CA-35 (+33)- Waters (D)- 10, 34, 47, 6
CA-36 (+11)- Harman (D)- 48, 4, 30, 13
CA-37 (+27)- Richardson (D)- 17, 25, 43, 11
CA-38 (+20)- Napolitano (D)- 14, 4, 71, 10
CA-39 (+13)- Linda Sanchez (D)- 21, 6, 61, 10
CA-43 (+13)- Baca (D)- 23, 12, 58, 3
CA-53 (+12)- Davis (D)- 51, 7, 29, 8
OR-03 (+18)- Blumenauer (D)- 77, 5, 8, 5
WA-07 (+30)- McDermott (D)- 67, 8, 6, 13
HI-02 (+10)- Hirono (D)- 28, 2, 9, 28
Wednesday, April 9, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment